| No. | Name | Car | c.c. | Run 1 | |
|---|---|---|---|---|---|
| 4 | Roger Moran (E) | Gould GR61x | 3500 | 40.77 | 40.77 |
| 715 | Geoff Guille | OMS Cf04 | 1990 | 41.07 | 41.07 |
| 134 | Nick Saunders | E.I.Sturdza Reynick | 1400 | 41.73 | 41.73 |
| 5 | Chris Merrick (E) | Gould GR55 | 4000 | No Run | |
| 7 | Paul Ranson(E) | Gould GR55b | 3500 | 41.14 | 41.14 |
| 31 | Alastair Crawford (E) | Gould Judd CV | 3500 | No Run | |
| 32 | Wallace Menzies (E) | Firestorm D.J | 2650 | 40.96 | 40.96 |
| 24 | Eynon Price (E) | Force PC | 1585 | 40.30 | 40.30 |
| 10 | Paul Haimes (E) | Dallara F301 | 1998 | 40.92 | 40.92 |
| 1 | Scott Moran (E) | Gould GR61x | 3500 | 39.13 | 39.13 |
| 22 | Will Hall (E) | Force PC | 1595 | 40.35 | 40.35 |
| 15 | Chris Guille | OMS Cf04 | 1990 | 38.96 | 38.96 |
Posted by Roger King